Tariff Information Malaysia to United States
Last updated: January 1, 2026
Average Rate
12.8%
Average Rate
Maximum Rate
33.3%
Maximum Rate
Exempt Products
592
Exempt Products
Tariff Rates by Product Category
| Product Category | HS Code | Description | Tariff Rate | Notes |
|---|---|---|---|---|
| Electronics | 8517.12.00 | Smartphones & computers | 0.0% | Exempt |
| Automobiles | 8703.23.00 | Passenger cars | 13.6% | Standard rate |
| Textiles | 5208.11.00 | Cotton fabrics | 14.9% | Standard rate |
| Agricultural Products | 1006.30.00 | Cereals | 3.9% | Standard rate |
| Machinery | 8479.89.00 | Industrial machinery | 22.7% | Standard rate |
Warning: Tariff information may change. All information is based on what is published by the customs authorities of each country. The information on this site is for reference only. If you find errors, you can send us feedback.
Found an error?
Send Feedback