Tariff Information Mexico to Germany
Last updated: January 1, 2026
Average Rate
12.8%
Average Rate
Maximum Rate
15.1%
Maximum Rate
Exempt Products
557
Exempt Products
Tariff Rates by Product Category
| Product Category | HS Code | Description | Tariff Rate | Notes |
|---|---|---|---|---|
| Electronics | 8517.12.00 | Smartphones & computers | 11.7% | Standard rate |
| Automobiles | 8703.23.00 | Passenger cars | 10.5% | Standard rate |
| Textiles | 5208.11.00 | Cotton fabrics | 10.9% | Standard rate |
| Agricultural Products | 1006.30.00 | Cereals | 20.6% | Standard rate |
| Machinery | 8479.89.00 | Industrial machinery | 6.9% | Standard rate |
Warning: Tariff information may change. All information is based on what is published by the customs authorities of each country. The information on this site is for reference only. If you find errors, you can send us feedback.
Found an error?
Send Feedback