Tariff Information Morocco to Global / Region
Last updated: January 1, 2026
Average Rate
8.0%
Average Rate
Maximum Rate
13.9%
Maximum Rate
Exempt Products
565
Exempt Products
Tariff Rates by Product Category
| Product Category | HS Code | Description | Tariff Rate | Notes |
|---|---|---|---|---|
| Electronics | 8517.12.00 | Smartphones & computers | 3.1% | Standard rate |
| Automobiles | 8703.23.00 | Passenger cars | 7.3% | Standard rate |
| Textiles | 5208.11.00 | Cotton fabrics | 21.0% | Standard rate |
| Agricultural Products | 1006.30.00 | Cereals | 4.6% | Standard rate |
| Machinery | 8479.89.00 | Industrial machinery | 1.6% | Standard rate |
Warning: Tariff information may change. All information is based on what is published by the customs authorities of each country. The information on this site is for reference only. If you find errors, you can send us feedback.
Found an error?
Send Feedback