Tariff Information Nepal to India
Last updated: January 1, 2026
Average Rate
8.1%
Average Rate
Maximum Rate
10.0%
Maximum Rate
Exempt Products
503
Exempt Products
Tariff Rates by Product Category
| Product Category | HS Code | Description | Tariff Rate | Notes |
|---|---|---|---|---|
| Electronics | 8517.12.00 | Smartphones & computers | 13.8% | Standard rate |
| Automobiles | 8703.23.00 | Passenger cars | 14.3% | Standard rate |
| Textiles | 5208.11.00 | Cotton fabrics | 5.2% | Standard rate |
| Agricultural Products | 1006.30.00 | Cereals | 1.4% | Standard rate |
| Machinery | 8479.89.00 | Industrial machinery | 18.8% | Standard rate |
Warning: Tariff information may change. All information is based on what is published by the customs authorities of each country. The information on this site is for reference only. If you find errors, you can send us feedback.
Found an error?
Send Feedback