Tariff Information Thailand to Japan
Last updated: January 1, 2026
Average Rate
13.0%
Average Rate
Maximum Rate
18.6%
Maximum Rate
Exempt Products
626
Exempt Products
Tariff Rates by Product Category
| Product Category | HS Code | Description | Tariff Rate | Notes |
|---|---|---|---|---|
| Electronics | 8517.12.00 | Smartphones & computers | 18.3% | Standard rate |
| Automobiles | 8703.23.00 | Passenger cars | 14.3% | Standard rate |
| Textiles | 5208.11.00 | Cotton fabrics | 8.9% | Standard rate |
| Agricultural Products | 1006.30.00 | Cereals | 6.4% | Standard rate |
| Machinery | 8479.89.00 | Industrial machinery | 1.1% | Standard rate |
Warning: Tariff information may change. All information is based on what is published by the customs authorities of each country. The information on this site is for reference only. If you find errors, you can send us feedback.
Found an error?
Send Feedback