CPU Benchmark Rankings 2026

← 169e Tools (English)

Top desktop processors by performance score

Scores are relative performance estimates for quick comparison. Prices are reference MSRP in USD.

#ProcessorScorePriceReleased
1AMD Ryzen 9 PRO 9965X3D72,800$6,8002026 Q3
2AMD Ryzen 9 9950X3D71,500$5,8002025 Q1
3Intel Core Ultra 7 270K Plus68,200$3,9992026 Q1
4Intel Core Ultra 9 285K66,500$5,8002024 Q4
5AMD Ryzen 9 9950X63,200$4,8002024 Q3
6Intel Core Ultra 5 250K Plus61,800$2,7992026 Q1
7Intel Core Ultra 7 265K60,200$4,5002024 Q4
8AMD Ryzen 9 9900X3D59,500$3,8002025 Q1
9AMD Ryzen 9 9900X58,800$4,2002024 Q3
10Intel Core i9-14900KS58,000$4,3002024 Q1

For the full Chinese-language ladder with laptop, mobile and server CPUs, see the CPU 天梯图.