Top desktop processors by performance score
Scores are relative performance estimates for quick comparison. Prices are reference MSRP in USD.
| # | Processor | Score | Price | Released |
|---|---|---|---|---|
| 1 | AMD Ryzen 9 PRO 9965X3D | 72,800 | $6,800 | 2026 Q3 |
| 2 | AMD Ryzen 9 9950X3D | 71,500 | $5,800 | 2025 Q1 |
| 3 | Intel Core Ultra 7 270K Plus | 68,200 | $3,999 | 2026 Q1 |
| 4 | Intel Core Ultra 9 285K | 66,500 | $5,800 | 2024 Q4 |
| 5 | AMD Ryzen 9 9950X | 63,200 | $4,800 | 2024 Q3 |
| 6 | Intel Core Ultra 5 250K Plus | 61,800 | $2,799 | 2026 Q1 |
| 7 | Intel Core Ultra 7 265K | 60,200 | $4,500 | 2024 Q4 |
| 8 | AMD Ryzen 9 9900X3D | 59,500 | $3,800 | 2025 Q1 |
| 9 | AMD Ryzen 9 9900X | 58,800 | $4,200 | 2024 Q3 |
| 10 | Intel Core i9-14900KS | 58,000 | $4,300 | 2024 Q1 |
For the full Chinese-language ladder with laptop, mobile and server CPUs, see the CPU 天梯图.