Top desktop graphics cards by performance score
Scores are relative performance estimates for quick comparison. Prices are reference MSRP in USD. Updated August 20, 2026.
| # | Graphics card | Architecture | Score | Price | Released |
|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Blackwell | 95,000 | $1,999 | 2025-01 |
| 2 | NVIDIA GeForce RTX 5080 | Blackwell | 72,000 | $999 | 2025-01 |
| 3 | NVIDIA GeForce RTX 4090 | Ada Lovelace | 72,000 | $1,599 | 2022-10 |
| 4 | AMD Radeon RX 9070 XT | RDNA 4 | 65,000 | $599 | 2025-03 |
| 5 | AMD Radeon RX 9070 GRE | RDNA 4 | 60,000 | $549 | 2026-06 |
| 6 | NVIDIA GeForce RTX 5070 Ti | Blackwell | 58,000 | $749 | 2025-02 |
| 7 | NVIDIA GeForce RTX 4080 SUPER | Ada Lovelace | 58,000 | $999 | 2024-01 |
| 8 | AMD Radeon RX 7900 XTX | RDNA 3 | 58,000 | $999 | 2022-12 |
| 9 | AMD Radeon RX 9070 | RDNA 4 | 55,000 | $549 | 2025-03 |
| 10 | NVIDIA GeForce RTX 4080 | Ada Lovelace | 55,000 | $1,199 | 2022-11 |
| 11 | AMD Radeon RX 7900 XT | RDNA 3 | 52,000 | $899 | 2022-12 |
| 12 | NVIDIA GeForce RTX 4070 Ti SUPER | Ada Lovelace | 50,000 | $799 | 2024-01 |
| 13 | NVIDIA GeForce RTX 3090 Ti | Ampere | 50,000 | $1,999 | 2022-03 |
| 14 | NVIDIA GeForce RTX 5070 | Blackwell | 48,000 | $549 | 2025-03 |
| 15 | AMD Radeon RX 9050 | RDNA 4 | 37,500 | $249 | 2026-07 |
New in 2026: value picks
- AMD Radeon RX 9050 (RDNA 4, released 2026-07-28) — 8GB GDDR6, $249. The new mainstream pick for 1080p gaming, offering RDNA 4 features at an entry price.
- NVIDIA GeForce RTX 5050 (Blackwell, released 2026-03) — 8GB GDDR7, $249. The most affordable RTX 50-series card with DLSS 4 support.
- AMD Radeon RX 9070 GRE (RDNA 4, 2026-06) — $549, high-end value with strong 1440p performance.
For the full Chinese-language ladder with laptop and workstation GPUs, see the GPU 天梯图.